Saturday, April 5, 2008
Fat Loss
Fat loss diet for all
The Pre-contest Diet
The Cardio Workout
Ephedrine and Ephedrine based stacks
Home Workout and Diet for Women
From fat to fit
The Green Tea
Healthy eating
Circuit Training
Morning Exercise or Evening Exercise for Fat loss
Walking speed
Workouts
Pre-Exhaust - For Accelerated Growth
Drop Sets – For accelerated growth
Shut up and squat
Stiff legged deadlift – A more effective approach
Super heavy duty workout to develop lagging body-parts
Mass, Mass, and More Mass
Workout for beginners – PART 1
Workout for beginners – PART II
The Cardio Workout
How to reduce hip size
Broad shoulders
Home Workout and Diet for Women
3 Days Workout Split #1
3 Days Workout Split #2
3 Days Workout Split #3
Free Training ebooks
Jumping Lunges For Nice Butt Development
Circuit Training
My shoulder hurts when I bench press
Superset For Super Growth
5 x 5 Workout
Why i am not responding to the same workout routine
Articles
What is HIT?
Pre-Exhaust - For Accelerated Growth
Intelligent ways to loose fat
Drop Sets – For accelerated growth
Shut up and squat
Stiff legged deadlift – A more effective approach
Workout frequency & Volume
I will be back
Keep yourself on track – Time and moment
Super heavy duty workout to develop lagging body-parts
Mass, Mass, and More Mass
Water, Fats & Calories
Fat loss diet for all
The Rep Range
Weight training for women!!!
Maximum muscle gain
The Six Pack
Workout for beginners – PART 1
Workout for beginners – PART II
Bodybuilding Dictionary Of Terms
Bed Time Meal
IBBF Senior Nationals - 47th Mr.India Meet held at Meerut
Powerlifting Style Workouts
The Pre-contest Diet
The Cardio Workout
Ephedrine and Ephedrine based stacks
FAQ's
Dorian Yates Magazine Cover Photos
3 Days Workout Split #1
3 Days Workout Split #2
3 Days Workout Split #3
The Bodybuilding Diet
Mr Olympia 2008
Important bodybuilding lesson - Training prioritization
Soy Protein - Good or Bad?
Heavy weight or light weight
The Green Tea
Healthy eating
Dumbbells or Barbells
Circuit Training
Superset For Super Growth
5 x 5 Workout
Thursday, April 3, 2008
IBBF Senior Nationals - 47th Mr.India Meet held at Meerut

Suhas Khamkar 75 kg winner

Romi Singh 65 kg winner

Vitinder Pawar 85 Kg winner

Amit Chaowdhary 80 kg winner

Suryanarayanan 55 kg winner

Kumaranandam 60 kg winner

Jaya prakash 70 kg winner
Suryanarayanan (suri), Kumaranandam(kumar anna) & Jayaprakash(JP) are from my state of Tamil Nadu And are trained by and friends of My trainer MR.M.Arasu.
Congradulations to all winners. Specially to my State people.
FINAL RESULTS | ||||
55KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
5 | ARUN SHOKEEN | DELHI | 2 | |
6 | HARISH | DELHI | 3 | |
8 | RUDRA MUNI.N | KARNATAKA | 5 | |
10 | SUNIL SAKPAL | MAHARASTRA | 4 | |
12 | KH. PRADEEP KUMAR | MANIPUR | 6 | |
14 | SURYANARAYANA | RAILWAY | 1 | |
60 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
25 | PAWAN KUMAR | ASSAM | 5 | |
28 | GOPAL BORU | CHANDIGARH | 3 | |
36 | ANOOP PREM KUMAR | KERALA | 2 | |
39 | MANISH SASANE | MAHARASTRA | 6 | |
41 | KUMARANANDAN | RAILWAY | 1 | |
44 | M. KOTHANDARAMAN | TAMIL NADU | 4 | |
65 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
82 | HEERA LAL | PUNJAB | 2 | |
83 | DALJIT SINGH | PUNJAB | 3 | |
84 | S.KOTESWARA RAO | RAILWAY | 4 | |
85 | K.BALAMURUGAN | RAILWAY | 5 | |
86 | ROMI SINGH | SERVICES | 1 | |
87 | R. MURALI | SERVICES | 6 | |
70 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
119 | VIJAY MORE | MAHARASTRA | 6 | |
123 | RAJ KISHORE NAYAK | ORISSA | 3 | |
124 | BIHARI LAL | PUNJAB | 4 | |
125 | V. JAI PRAKASH | RAILWAY | 1 | |
126 | P.R. REBINSON | SERVICES | 2 | |
129 | T. MEENAKSHI SUNDARAM | TAMIL NADU | 5 | |
75 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
142 | BORUN YUNAM | CRPF | 2 | |
158 | PARVESH KUMAR | PUNJAB | 3 | |
159 | SUHAS KHAMAKAR | RAILWAY | 1 | |
163 | E.G. BYJU | SERVICES | 6 | |
164 177 | MAHESWARAN | SERVICES | 5 | |
VIJAY BAHADUR | UP | 4 | ||
80 KGS FIVE FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
187 | Y. PAKPA | CRPF | 6 | |
188 | A. MOMOTOMBA | CRPF | 5 | |
202 | SUDESH PAWAR | PUNJAB | 3 | |
203 | A.K. RARI | RAILWAY | 4 | |
205 | ARUN | SERVICES | 2 | |
210 | AMIT CHAWDHARY | U.P | 1 | |
85 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
220 | TANVEER | DELHI | 2 | |
229 | PRASAD KUMAR | SERVICES | 3 | |
230 | PAWAN KUMAR | SERVICES | 4 | |
233 | N. PRAKASH | TAMIL NADU | 6 | |
235 | TEJENDER SINGH | UTTARAKHAND | 5 | |
236 | VITENDRA PAWAR | U.P | 1 | |
90 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
248 | JAGDEEP SINGH | PUNJAB | 4 | |
249 | JAGADISH KUMAR | PUNJAB | 6 | |
250 | REX VERGIS | RAILWAY | 1 | |
251 | RAJENDRAN | SERVICES | 2 | |
252 | SUNIL KUMAR | SERVICES | 3 | |
254 | V. JAYAKUMAR | TAMIL NADU | 5 | |
100 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
268 | M.R. SATEESH | KERALA | 6 | |
269 | M. JAYA PRAKASH | MP | 5 | |
270 | NARINDER SINGH | PUNJAB | 4 | |
274 | MURALI KUMAR | SERVICES | 1 | |
275 | KAMARAJ | SERVICES | 2 | |
276 | SAMEER | RAILWAY | 3 | |
+100 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
281 | V. ROJESH | ASSAAM | 1 | |
282 | VIJAY BARADWAJ | CRPF | 6 | |
286 | JAGJIT SINGH | PUNJAB | 4 | |
287 | VIRENDRA SINGH | UP | 2 | |
288 | SHYAM SHARMA | RAILWAY | 3 | |
289 | M.S. VINOD | RAILWAY | 5 | |
WOMEN FITNESS CHAMPIONSHIPS | ||||
Below 5’3’’ | ||||
TK.No | NAME | Unit | PLACING | |
RAJWINDER KUMARI | PUNJAB | 1 | ||
POOJA | MANIPUR | 2 | ||
After 5’.3’’ | ||||
TK.No | NAME | Unit | PLACING | |
JYOTISINI DEVI | MANIPUR | 1 | ||
MANPREET KAUR | PUNJAB | 2 | ||
Overall Mr. India 2008 - VITINDER KUMAR PAWAR. UP | ||||
Over all Ms. Fitness 2008 - JYOTISINI DEVI MANIPUR | ||||
Team Champions | ||||
1st. RAILWAYS | ||||
2nd SERVICIS | ||||
3RDPUNJAB | ||||
Tuesday, April 1, 2008
Bed Time Meal
Most of you know about proper nutrition, nutrition ratios and nutrition throughout the day, but what do you eat before bed? Common sense suggests that we should consume a meal with a balance of complex carbs, protein and a little fats. This would be adequate at this time, but I will be telling you a bit more than that. I will explain precisely what you should be eating before bed.
Bed time meal is as important as any other meal of the day. So here is what you should do. At this time you have to consume slow carbs, fibrous carbs, casein protein and even healthy fats. We all know that EFA’s play a very vital role in our day to day activities and should never be neglected. Taking a little of EFA’s will help you to increase the hormonal balance in the body.
At bed time you can consume something like cottage cheese, peanut butter, milk, and any type of vegetable. You can even consume some complex carbs, but stay cautious not to eat too much of them as an insulin spike is the most undesirable thing you need before bed. In simple words, carbohydrates are the main energy source for our body and we won’t be burning much while we sleep and so it is desirable not to take a lot of them before bed.
And of course you should be avoiding fattening and sugary foods at this time. Anyways if you are a bodybuilder you should be limiting these.
Avoid caffeinated food at this time. It is a world known fact that caffeine keeps you from getting a good sleep.
All these guidelines are ok. But the toughest part is keeping the food intake low at night. Most of the people sleep late at night and they feel bored at night. Sometimes they feel that eating is the only thing left to do. Keep yourself occupied and make sure that you are in control of what you are eating. Read a book, watch tv, listen to music and the options goes on and on, just see to it that you don’t eat what you shouldn’t be eating at this time.
All the best...
Google Search
Home | | | Forum | | | Articles | | | Featured Posts | | | FAQ's |