Suhas Khamkar 75 kg winner
Romi Singh 65 kg winner
Vitinder Pawar 85 Kg winner
Amit Chaowdhary 80 kg winner
Suryanarayanan 55 kg winner
Kumaranandam 60 kg winner
Jaya prakash 70 kg winner
Suryanarayanan (suri), Kumaranandam(kumar anna) & Jayaprakash(JP) are from my state of Tamil Nadu And are trained by and friends of My trainer MR.M.Arasu.
Congradulations to all winners. Specially to my State people.
FINAL RESULTS | ||||
55KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
5 | ARUN SHOKEEN | DELHI | 2 | |
6 | HARISH | DELHI | 3 | |
8 | RUDRA MUNI.N | KARNATAKA | 5 | |
10 | SUNIL SAKPAL | MAHARASTRA | 4 | |
12 | KH. PRADEEP KUMAR | MANIPUR | 6 | |
14 | SURYANARAYANA | RAILWAY | 1 | |
60 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
25 | PAWAN KUMAR | ASSAM | 5 | |
28 | GOPAL BORU | CHANDIGARH | 3 | |
36 | ANOOP PREM KUMAR | KERALA | 2 | |
39 | MANISH SASANE | MAHARASTRA | 6 | |
41 | KUMARANANDAN | RAILWAY | 1 | |
44 | M. KOTHANDARAMAN | TAMIL NADU | 4 | |
65 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
82 | HEERA LAL | PUNJAB | 2 | |
83 | DALJIT SINGH | PUNJAB | 3 | |
84 | S.KOTESWARA RAO | RAILWAY | 4 | |
85 | K.BALAMURUGAN | RAILWAY | 5 | |
86 | ROMI SINGH | SERVICES | 1 | |
87 | R. MURALI | SERVICES | 6 | |
70 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
119 | VIJAY MORE | MAHARASTRA | 6 | |
123 | RAJ KISHORE NAYAK | ORISSA | 3 | |
124 | BIHARI LAL | PUNJAB | 4 | |
125 | V. JAI PRAKASH | RAILWAY | 1 | |
126 | P.R. REBINSON | SERVICES | 2 | |
129 | T. MEENAKSHI SUNDARAM | TAMIL NADU | 5 | |
75 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
142 | BORUN YUNAM | CRPF | 2 | |
158 | PARVESH KUMAR | PUNJAB | 3 | |
159 | SUHAS KHAMAKAR | RAILWAY | 1 | |
163 | E.G. BYJU | SERVICES | 6 | |
164 177 | MAHESWARAN | SERVICES | 5 | |
VIJAY BAHADUR | UP | 4 | ||
80 KGS FIVE FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
187 | Y. PAKPA | CRPF | 6 | |
188 | A. MOMOTOMBA | CRPF | 5 | |
202 | SUDESH PAWAR | PUNJAB | 3 | |
203 | A.K. RARI | RAILWAY | 4 | |
205 | ARUN | SERVICES | 2 | |
210 | AMIT CHAWDHARY | U.P | 1 | |
85 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
220 | TANVEER | DELHI | 2 | |
229 | PRASAD KUMAR | SERVICES | 3 | |
230 | PAWAN KUMAR | SERVICES | 4 | |
233 | N. PRAKASH | TAMIL NADU | 6 | |
235 | TEJENDER SINGH | UTTARAKHAND | 5 | |
236 | VITENDRA PAWAR | U.P | 1 | |
90 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
248 | JAGDEEP SINGH | PUNJAB | 4 | |
249 | JAGADISH KUMAR | PUNJAB | 6 | |
250 | REX VERGIS | RAILWAY | 1 | |
251 | RAJENDRAN | SERVICES | 2 | |
252 | SUNIL KUMAR | SERVICES | 3 | |
254 | V. JAYAKUMAR | TAMIL NADU | 5 | |
100 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
268 | M.R. SATEESH | KERALA | 6 | |
269 | M. JAYA PRAKASH | MP | 5 | |
270 | NARINDER SINGH | PUNJAB | 4 | |
274 | MURALI KUMAR | SERVICES | 1 | |
275 | KAMARAJ | SERVICES | 2 | |
276 | SAMEER | RAILWAY | 3 | |
+100 KGS SIX FINALIST | ||||
TK.No | NAME | Unit | PLACING | |
281 | V. ROJESH | ASSAAM | 1 | |
282 | VIJAY BARADWAJ | CRPF | 6 | |
286 | JAGJIT SINGH | PUNJAB | 4 | |
287 | VIRENDRA SINGH | UP | 2 | |
288 | SHYAM SHARMA | RAILWAY | 3 | |
289 | M.S. VINOD | RAILWAY | 5 | |
WOMEN FITNESS CHAMPIONSHIPS | ||||
Below 5’3’’ | ||||
TK.No | NAME | Unit | PLACING | |
RAJWINDER KUMARI | PUNJAB | 1 | ||
POOJA | MANIPUR | 2 | ||
After 5’.3’’ | ||||
TK.No | NAME | Unit | PLACING | |
JYOTISINI DEVI | MANIPUR | 1 | ||
MANPREET KAUR | PUNJAB | 2 | ||
Overall Mr. India 2008 - VITINDER KUMAR PAWAR. UP | ||||
Over all Ms. Fitness 2008 - JYOTISINI DEVI MANIPUR | ||||
Team Champions | ||||
1st. RAILWAYS | ||||
2nd SERVICIS | ||||
3RDPUNJAB | ||||
Arasu - are you referring the federation person.. who trains lot of persons in and around the state.??
ReplyDeleteis he your trainer??
@thalabathi
ReplyDeleteyes bro
he trained me for contests
will go and get his consultation again for contests....
is tat u bro posing for hey ram song ???
ReplyDeleteyes perm :)
ReplyDeleteiam mansoor ahmad just like body bilding may best bildar suhas kahmkar
ReplyDelete